weird peak

Here you can ask your questions on how to use Comskip for the detection of commercials. Also questions on how to remove commercials are welcome
Post Reply
ammm
Posts: 4
Joined: Thu Aug 31, 2006 9:40 am

weird peak

Post by ammm »

hy,
first of all, many thanks for you graet work!!!
a really usefull tool!!!!!

but now my problem....

I use comskip79_52 and dvr cut to cut recordings from mediaportal with ss2 dbv-s.
It finds commercials great from RAI channels, but I've got problems with Mediaset channels (I'm italian...)

I've got a 9gb recording from italia 1 (CSI) in dvr-ms format,
I run comskip on this file and then when I opened the .txt with comskip to adjust cuts, the screen is black and when I move to other positions I always got a message in console "weird peak"....

Italia 1 transmits at higher bitrates than RAI and uses 720x576 resolution.

what's going wrong?

how can I help you to better find the problem (send a part of recording, logs)?

thanks
ammm
erik
Site Admin
Posts: 3369
Joined: Sun Aug 21, 2005 3:49 pm

Post by erik »

Set verbose to 10 and mail me the log file.
I will have a look.

Also, if possible, make a short recording (about 100mbyte) and upload it to my FTP server if possible, i will PM you with the upload details.
ammm
Posts: 4
Joined: Thu Aug 31, 2006 9:40 am

Post by ammm »

this is a part of the log

http://pastebin.com/783957

and this is the end

Block 128 score: Before - 9.00 After - 18.00
Block 129 has strict standard length for a commercial.
Block 129 score: Before - 1.00 After - 9.00
Block 129 AR (1.27) is different from dominant AR(1.62).
Block 129 score: Before - 9.00 After - 18.00
Block 130 has strict standard length for a commercial.
Block 130 score: Before - 1.00 After - 9.00
Block 130 AR (1.40) is different from dominant AR(1.62).
Block 130 score: Before - 9.00 After - 18.00
Block 131 has excess length.
Block 131 score: Before - 1.00 After - 0.01
Combining Blocks 133 thru 134 result in strict standard commercial length of 20.52 with a tolerance of 0.520000.
Block 133 score: Before - 1.00 After - 1.50 Combined count - 1
Block 134 score: Before - 1.00 After - 1.50 Combined count - 1
Combining Blocks 133 thru 134 result in strict standard commercial length of 20.52 with a tolerance of 0.520000.
Block 134 score: Before - 1.50 After - 2.25 Combined count - 2
Block 133 score: Before - 1.50 After - 2.25 Combined count - 2
Threshold used - 1.0500 After rounding - 1.0500


---------------------
Initial Commercial List
---------------------
0) 15885 23165 0:4:51.20
1) 36846 37625 0:0:31.16
2) 61513 68448 0:4:37.40
3) 77455 87488 0:6:41.32
4) 92702 93434 0:0:29.28
5) 100334 108454 0:5:24.80
6) 113773 116464 0:1:47.64
7) 121996 122278 0:0:11.28
8) 130443 131610 0:0:46.68
9) 145560 152783 0:4:48.92
10) 156661 157175 0:0:20.56


---------------------
Final Commercial List
---------------------
1 - start: 15885 end: 23165 [ 2: 17] length: 0:4:51.20
2 - start: 36846 end: 37625 [ 20: 22] length: 0:0:31.16
3 - start: 61513 end: 68448 [ 28: 42] length: 0:4:37.40
4 - start: 77455 end: 87488 [ 44: 65] length: 0:6:41.32
5 - start: 92702 end: 93434 [ 68: 69] length: 0:0:29.28
6 - start: 100334 end: 108454 [ 71: 89] length: 0:5:24.80
7 - start: 113773 end: 116464 [ 91: 96] length: 0:1:47.64
8 - start: 130443 end: 131610 [ 102: 104] length: 0:0:46.68
9 - start: 145560 end: 152783 [ 115: 130] length: 0:4:48.92
10 - start: 156661 end: 157175 [ 133: 134] length: 0:0:20.56

Logo fraction: 0.9795 Logo disabled
Maximum volume: 3842
Average volume: 497
Average silence: 39
Sound threshold: 500
Silence level found 0
Black threshold: 25
Minimum Black level found: 12
Average brightness: 821
Uniformity level: 500
Average non uniformity: 420
Maximum gap between logo's: -1
Suggested shrink_logo: 0
Max commercial size found: -1
Dominant aspect ratio: 1.6200
Suggested logo_threshold: 0.5500
Score threshold: 1.0500
Framerate: 25.00
Total commercial length: 0:29:58.40
Block list after weighing
----------------------------------------------------
# sbf bs be fs fe sc len scr cmb ar cut bri logo vol sil corr stdev cc
0:++ 6 0 6 1 10460 0.01 418.360 0.14 0 1.62 E b 1182+ 0.00 1074+ 83+ 0.000 118
1:++ 9 6 3 10461 15884 0.01 216.920 0.08 0 1.62 E b 547- 0.00 882+ 65+ 0.000 54
2:-- 10 4 6 15885 16020 4.50 5.400 0.20 1 1.27 A CN u 1977+ 0.00 978+ 80+ 0.000 197
3:-- 16 6 10 16021 16410 27.00 15.560 0.25 1 1.40 A C S u 2492+ 0.00 895+ 79+ 0.000 249
4:-- 16 10 6 16411 16801 18.00 15.600 0.15 0 1.27 A S u 2122+ 0.00 1237+ 90+ 0.000 212
5:-- 12 6 6 16802 17563 18.00 30.440 0.12 0 1.40 A S u 1020+ 0.00 1069+ 87+ 0.000 102
6:-- 12 6 6 17564 17951 18.00 15.480 0.41 0 1.27 A S u 1891+ 0.00 1309+ 85+ 0.000 189
7:-- 12 6 6 17952 18340 18.00 15.520 0.13 0 1.27 A S u 740- 0.00 1186+ 92+ 0.000 74
8:-- 13 7 6 18341 18728 31.50 15.480 0.13 2 1.27 A C S u 840+ 0.00 1370+ 92+ 0.000 84
9:-- 7 6 1 18729 19211 9.52 19.280 0.43 5 1.40 A C u 1929+ 0.00 1207+ 93+ 0.000 192
10:-- 7 1 6 19212 19492 7.25 11.200 0.19 4 1.40 A C u 661- 0.00 1055+ 83+ 0.000 66
11:-- 12 6 6 19493 20005 21.75 20.480 0.14 1 1.27 A C S u 1844+ 0.00 829+ 68+ 0.000 184
12:-- 12 6 6 20006 20392 18.00 15.440 0.34 0 1.27 A S u 4351+ 0.00 1245+ 86+ 0.000 435
13:-- 12 6 6 20393 21154 18.00 30.440 0.17 0 1.27 A S u 1451+ 0.00 937+ 87+ 0.000 145
14:-- 12 6 6 21155 21916 18.00 30.440 0.33 0 1.27 A S u 1755+ 0.00 1132+ 88+ 0.000 175
15:-- 12 6 6 21917 22679 21.75 30.480 0.16 1 1.27 A C S u 1386+ 0.00 1082+ 82+ 0.000 138
16:-- 12 6 6 22680 23028 5.44 13.920 0.30 3 1.27 A C u 2945+ 0.00 781+ 62+ 0.000 294
17:-- 12 7 5 23029 23165 8.16 5.440 0.50 3 1.27 A CN u 2642+ 0.00 932+ 73+ 0.000 264
18:++ 15 6 9 23166 28922 0.01 230.240 0.03 0 1.62 E b 248- 0.00 847+ 58+ 0.000 24
19:++ 14 10 4 28923 36845 0.01 316.880 0.13 0 1.62 E b 852+ 0.00 1065+ 80+ 0.000 85
20:-- 13 4 9 36846 37064 1.78 8.720 0.04 2 1.62 C ub 278- 0.00 667+ 51+ 0.000 27
21:-- 15 10 5 37065 37148 1.78 3.320 0.02 2 1.62 C b 714- 0.00 735+ 49+ 0.000 71
22:-- 6 5 1 37149 37625 1.78 19.040 0.02 2 1.62 C b 280- 0.00 711+ 52+ 0.000 28
23:++ 10 2 8 37626 41451 0.01 153.000 0.06 0 1.62 E ub 414- 0.00 1026+ 83+ 0.000 41
24:++ 15 8 7 41452 48381 0.01 277.160 0.04 0 1.62 E b 318- 0.00 1117+ 91+ 0.000 31
25:++ 21 8 13 48382 56766 0.01 335.360 0.05 0 1.62 E b 321- 0.00 878+ 72+ 0.000 32
26:++ 18 14 4 56767 60723 0.01 158.240 0.03 0 1.62 E b 176- 0.00 834+ 66+ 0.000 17
27:++ 10 4 6 60724 61512 1.00 31.520 0.24 0 1.62 u 1617+ 0.00 950+ 76+ 0.000 161
28:-- 12 6 6 61513 62024 18.00 20.440 0.11 0 1.40 A S u 1125+ 0.00 1248+ 88+ 0.000 112
29:-- 13 6 7 62025 62787 18.00 30.480 0.25 0 1.40 A S u 1276+ 0.00 1333+ 94+ 0.000 127
30:-- 13 7 6 62788 63175 18.00 15.480 0.23 0 1.27 A S u 1309+ 0.00 1059+ 83+ 0.000 130
31:-- 12 6 6 63176 63687 18.00 20.440 0.21 0 1.27 A S u 1789+ 0.00 1009+ 80+ 0.000 178
32:-- 12 6 6 63688 63949 18.00 10.440 0.15 0 1.40 A S u 1763+ 0.00 1210+ 84+ 0.000 176
33:-- 12 6 6 63950 64711 18.00 30.440 0.21 0 1.27 A S u 1755+ 0.00 1192+ 84+ 0.000 175
34:-- 12 6 6 64712 64975 18.00 10.520 0.15 0 1.27 A S u 1325+ 0.00 1324+ 90+ 0.000 132
35:-- 12 6 6 64976 65362 18.00 15.440 0.66 0 1.27 A S u 2801+ 0.00 1126+ 85+ 0.000 280
36:-- 12 6 6 65363 65749 18.00 15.440 0.49 0 1.27 A S u 1808+ 0.00 1114+ 81+ 0.000 180
37:-- 12 6 6 65750 66511 24.00 30.440 0.10 1 1.27 A C S u 1307+ 0.00 1056+ 88+ 0.000 130
38:-- 9 6 3 66512 67179 8.00 26.680 0.21 4 1.27 A C u 1543+ 0.00 1379+ 95+ 0.000 154
39:-- 9 3 6 67180 67274 8.00 3.760 0.44 4 1.27 A C u 2347+ 0.00 989+ 61+ 0.000 234
40:-- 12 6 6 67275 67661 24.00 15.440 0.19 1 1.27 A C S u 1602+ 0.00 890+ 73+ 0.000 160
41:-- 12 6 6 67662 67923 18.00 10.440 0.14 0 1.40 A S u 1656+ 0.00 1364+ 92+ 0.000 165
42:-- 13 7 6 67924 68448 2.00 20.960 0.16 0 1.40 A u 1161+ 0.00 832+ 62+ 0.000 116
43:++ 10 7 3 68449 77454 0.01 360.200 0.03 0 1.62 E b 240- 0.00 1015+ 86+ 0.000 24
44:-- 9 3 6 77455 77590 1.50 5.400 0.22 0 1.62 N u 1963+ 0.00 1013+ 78+ 0.000 196
45:-- 13 7 6 77591 77930 2.00 13.560 0.31 0 1.40 A u 2594+ 0.00 442- 35- 0.000 259
46:-- 13 7 6 77931 78322 18.00 15.640 0.11 0 1.27 A S u 887+ 0.00 0- 0- 0.000 88
47:-- 6 6 0 78323 78569 18.00 9.840 0.44 0 1.27 A S u 2485+ 0.00 0- 0- 0.000 248
48:-- 7 1 6 78570 79084 2.42 20.560 0.16 1 1.27 A C u 963+ 0.00 0- 0- 0.000 96
49:-- 8 6 2 79085 79798 6.57 28.520 0.19 4 1.27 A C u 1386+ 0.00 0- 0- 0.000 138
50:-- 9 3 6 79799 79846 6.57 1.880 0.67 4 1.27 A C u 375- 0.00 0- 0- 0.000 37
51:-- 12 6 6 79847 80108 21.75 10.440 0.17 1 1.27 A C S u 1045+ 0.00 0- 0- 0.000 104
52:-- 12 6 6 80109 80620 18.00 20.440 0.11 0 1.27 A S u 1179+ 0.00 0- 0- 0.000 117
53:-- 12 6 6 80621 80882 35.77 10.440 0.15 3 1.27 A C S u 1396+ 0.00 0- 0- 0.000 139
54:-- 10 6 4 80883 81016 14.81 5.320 0.15 8 1.40 A CN u 925+ 0.00 0- 0- 0.000 92
55:-- 7 5 2 81017 81181 20.57 6.560 0.31 12 1.40 A C u 969+ 0.00 0- 0- 0.000 96
56:-- 5 2 3 81182 81329 20.57 5.880 0.02 12 1.40 A C u 756- 0.00 0- 0- 0.000 75
57:-- 9 3 6 81330 81524 20.57 7.760 0.08 12 1.40 A C u 687- 0.00 0- 0- 0.000 68
58:-- 12 6 6 81525 81644 13.89 4.760 0.00 8 1.40 A CN u 216- 0.00 0- 0- 0.000 21
59:-- 12 6 6 81645 81906 33.54 10.440 0.74 3 1.27 A C S u 2167+ 0.00 0- 0- 0.000 216
60:-- 12 6 6 81907 82670 18.00 30.520 0.18 0 1.27 A S u 1342+ 0.00 0- 0- 0.000 134
61:-- 12 6 6 82671 83057 18.00 15.440 0.12 0 1.27 A S u 1302+ 0.00 0- 0- 0.000 130
62:-- 13 7 6 83058 83953 18.00 35.800 0.39 0 1.40 A S u 2343+ 0.00 0- 0- 0.000 234
63:-- 8 7 1 83954 85108 2.25 46.160 0.07 2 1.62 C b 329- 0.00 0- 0- 0.000 32
64:-- 2 1 1 85109 86974 2.25 74.600 0.03 2 1.62 C b 381- 0.00 0- 0- 0.000 38
65:-- 7 1 6 86975 87488 9.00 20.520 0.14 0 1.62 S b 470- 0.00 0- 0- 0.000 47
66:++ 10 6 4 87489 89108 1.00 64.760 0.08 0 1.62 u 731- 0.00 0- 0- 0.000 73
67:++ 8 4 4 89109 92701 0.01 143.680 0.08 0 1.62 E ub 690- 0.00 0- 0- 0.000 69
68:-- 63 4 59 92702 92936 9.00 9.360 0.07 0 1.62 S ub 319- 0.00 0- 0- 0.000 31
69:-- 63 60 3 92937 93434 9.00 19.880 0.06 0 1.62 S ub 572- 0.00 0- 0- 0.000 57
70:++ 8 3 5 93435 100333 0.01 275.920 0.06 0 1.62 E b 494- 0.00 0- 0- 0.000 49
71:-- 12 6 6 100334 100471 3.00 5.480 0.16 0 1.27 A N u 1927+ 0.00 0- 0- 0.000 192
72:-- 12 6 6 100472 101151 2.00 27.160 0.23 0 1.40 A u 2182+ 0.00 0- 0- 0.000 218
73:-- 12 6 6 101152 101663 18.00 20.440 0.10 0 1.40 A S u 1121+ 0.00 0- 0- 0.000 112
74:-- 13 7 6 101664 102176 18.00 20.480 0.18 0 1.40 A S u 1520+ 0.00 0- 0- 0.000 152
75:-- 12 6 6 102177 102943 18.00 30.640 0.08 0 1.40 A S u 672- 0.00 0- 0- 0.000 67
76:-- 12 6 6 102944 103330 18.00 15.440 0.10 0 1.40 A S u 1405+ 0.00 0- 0- 0.000 140
77:-- 13 7 6 103331 104468 18.00 45.480 0.15 0 1.27 A S u 1151+ 0.00 0- 0- 0.000 115
78:-- 12 6 6 104469 104857 18.00 15.520 0.16 0 1.27 A S u 1038+ 0.00 0- 0- 0.000 103
79:-- 12 6 6 104858 105243 18.00 15.400 0.47 0 1.27 A S u 1927+ 0.00 0- 0- 0.000 192
80:-- 12 6 6 105244 105505 18.00 10.440 0.45 0 1.27 A S u 2053+ 0.00 0- 0- 0.000 205
81:-- 13 7 6 105506 106269 18.00 30.520 0.11 0 1.27 A S u 837+ 0.00 0- 0- 0.000 83
82:-- 13 6 7 106270 106657 30.00 15.480 0.20 2 1.27 A C S u 896+ 0.00 0- 0- 0.000 89
83:-- 8 7 1 106658 106732 6.08 2.960 1.13 5 1.27 A C u 1986+ 0.00 0- 0- 0.000 198
84:-- 2 1 1 106733 106763 6.08 1.200 0.42 5 1.27 A C u 870+ 0.00 0- 0- 0.000 87
85:-- 4 2 2 106764 106792 6.84 1.120 0.83 5 1.27 A C u 2344+ 0.00 0- 0- 0.000 234
86:-- 8 2 6 106793 107043 33.75 10.000 0.88 2 1.27 A C S u 5912+ 0.00 0- 0- 0.000 591
87:-- 13 7 6 107044 107431 18.00 15.480 0.32 0 1.27 A S u 1247+ 0.00 0- 0- 0.000 124
88:-- 14 6 8 107432 107695 18.00 10.520 0.15 0 1.27 A S u 1000+ 0.00 0- 0- 0.000 100
89:-- 33 9 24 107696 108454 18.00 30.320 0.53 0 1.40 A S u 4803+ 0.00 0- 0- 0.000 480
90:++ 75 24 51 108455 113772 0.01 212.680 0.09 0 1.62 E u 691- 0.00 0- 0- 0.000 69
91:-- 94 51 43 113773 113899 11.25 5.040 0.00 7 1.62 CN u 0- 0.00 0- 0- 0.000 0
92:-- 47 43 4 113900 113999 43.07 3.960 0.00 12 1.62 CN u 80- 0.00 0- 0- 0.000 8
93:-- 4 4 0 114000 114032 12.76 1.280 0.00 10 1.62 C u 151- 0.00 0- 0- 0.000 15
94:-- 3 1 2 114033 114845 4.17 32.480 0.10 6 1.62 C b 573- 0.00 0- 0- 0.000 57
95:-- 32 3 29 114846 115427 1.50 23.240 0.09 2 1.62 C ub 489- 0.00 0- 0- 0.000 48
96:-- 75 29 46 115428 116464 1.50 41.440 0.07 0 1.62 N b 517- 0.00 0- 0- 0.000 51
97:++ 47 47 0 116465 121995 0.01 221.200 0.04 0 1.62 E b 337- 0.00 0- 0- 0.000 33
98:++ 15 1 14 121996 122036 0.00 1.600 0.56 1 1.62 6 C b 2219+ 0.00 0- 0- 0.000 221
99:++ 15 14 1 122037 122278 0.00 9.640 0.02 1 1.62 6 C S b 442- 0.00 0- 0- 0.000 44
100:++ 15 2 13 122279 129980 0.01 308.040 0.08 0 1.62 E ub 643- 0.00 0- 0- 0.000 64
101:++ 13 13 0 129981 130442 1.00 18.440 0.05 0 1.62 u 350- 0.00 0- 0- 0.000 35
102:-- 2 1 1 130443 131472 2.25 41.160 0.07 2 1.62 C b 810- 0.00 0- 0- 0.000 81
103:-- 2 2 0 131473 131576 3.88 4.120 0.89 4 1.62 C b 2990+ 0.00 0- 0- 0.000 299
104:-- 2 1 1 131577 131610 1.72 1.320 0.47 2 1.62 C b 1235+ 0.00 0- 0- 0.000 123
105:++ 3 2 1 131611 131664 1.00 2.120 1.31 0 1.62 b 3537+ 0.00 0- 0- 0.000 353
106:++ 2 2 0 131665 131809 1.00 5.760 0.97 0 1.62 b 2131+ 0.00 0- 0- 0.000 213
107:++ 12 1 11 131810 131895 1.00 3.400 0.21 0 1.62 ub 697- 0.00 0- 0- 0.000 69
108:++ 13 11 2 131896 135328 0.01 137.280 0.05 0 1.62 E ub 618- 0.00 0- 0- 0.000 61
109:++ 2 2 0 135329 137246 1.00 76.680 0.12 0 1.62 b 999+ 0.00 0- 0- 0.000 99
110:++ 1 1 0 137247 137706 1.00 18.360 0.12 0 1.62 u 886+ 0.00 0- 0- 0.000 88
111:++ 1 1 0 137707 140579 1.00 114.880 0.19 0 1.62 b 1381+ 0.00 0- 0- 0.000 138
112:++ 6 1 5 140580 142969 1.00 95.560 0.11 0 1.62 b 938+ 0.00 0- 0- 0.000 93
113:++ 23 5 18 142970 144872 1.00 76.080 0.06 0 1.62 ub 468- 0.00 0- 0- 0.000 46
114:++ 24 18 6 144873 145559 1.00 27.440 0.19 0 1.62 u 1528+ 0.00 0- 0- 0.000 152
115:-- 13 7 6 145560 146322 18.00 30.480 0.10 0 1.40 A S u 1297+ 0.00 0- 0- 0.000 129
116:-- 12 6 6 146323 147089 22.50 30.640 0.08 1 1.40 A C S u 680- 0.00 0- 0- 0.000 68
117:-- 41 6 35 147090 147171 9.57 3.240 0.63 6 1.40 A C u 2219+ 0.00 0- 0- 0.000 221
118:-- 38 36 2 147172 147271 39.03 3.960 0.34 9 1.40 A CN u 2180+ 0.00 0- 0- 0.000 218
119:-- 8 2 6 147272 147476 15.10 8.160 0.74 7 1.40 A C u 3897+ 0.00 0- 0- 0.000 389
120:-- 12 6 6 147477 148244 27.19 30.680 0.11 2 1.40 A C S u 1325+ 0.00 0- 0- 0.000 132
121:-- 13 6 7 148245 148632 27.00 15.480 0.12 1 1.40 A C S u 1000+ 0.00 0- 0- 0.000 100
122:-- 14 8 6 148633 148772 6.75 5.560 0.46 2 1.27 A CN u 2300+ 0.00 0- 0- 0.000 230
123:-- 12 6 6 148773 149160 27.00 15.480 0.41 1 1.27 A C S u 1896+ 0.00 0- 0- 0.000 189
124:-- 12 6 6 149161 149922 18.00 30.440 0.17 0 1.27 A S u 1451+ 0.00 0- 0- 0.000 145
125:-- 13 7 6 149923 150310 18.00 15.480 0.13 0 1.27 A S u 835+ 0.00 0- 0- 0.000 83
126:-- 12 6 6 150311 150705 18.00 15.760 0.13 0 1.27 A S u 1782+ 0.00 0- 0- 0.000 178
127:-- 12 6 6 150706 151093 18.00 15.480 0.15 0 1.27 A S u 2195+ 0.00 0- 0- 0.000 219
128:-- 12 6 6 151094 151480 18.00 15.440 0.35 0 1.27 A S u 2015+ 0.00 0- 0- 0.000 201
129:-- 12 6 6 151481 151994 18.00 20.520 0.21 0 1.27 A S u 1571+ 0.00 0- 0- 0.000 157
130:-- 34 7 27 151995 152783 18.00 31.520 0.22 0 1.40 A S ub 1807+ 0.00 0- 0- 0.000 180
131:++ 41 27 14 152784 156601 0.01 152.680 0.02 0 1.62 E ub 178- 0.00 0- 0- 0.000 17
132:++ 17 14 3 156602 156660 1.00 2.320 0.00 0 1.62 ub 33- 0.00 0- 0- 0.000 3
133:-- 11 4 7 156661 156712 2.25 2.040 0.00 2 1.62 C ub 153- 0.00 0- 0- 0.000 15
134:-- 8 8 0 156713 157175 2.25 18.480 0.00 2 1.62 C 28- 0.00 0- 0- 0.000 2

157176 Frames Processed
################################################################
Time at end of run:
Thu Aug 31 07:26:04 2006
################################################################
erik
Site Admin
Posts: 3369
Joined: Sun Aug 21, 2005 3:49 pm

Post by erik »

Looks like the black screen while reviewing the .txt is caused by comskip failing to position inside the dvr-ms file.
The dvr-ms file you did send has indeed a strange format.
Will take some time to look into this.
Thanks!
Last edited by erik on Wed Sep 13, 2006 7:45 am, edited 1 time in total.
erik
Site Admin
Posts: 3369
Joined: Sun Aug 21, 2005 3:49 pm

Post by erik »

The DVR-MS file has a strange frame rate.
How did you make that recording?
It is not PAL, it seems to be 29.99 fps material according to the MPEG inside the dvr-ms stream.
However the frame rate is inconsistent with 29.99 fps It seems the mpeg decoder generates only half the amount of frames.
Is this a digital broadcast?????
ammm
Posts: 4
Joined: Thu Aug 31, 2006 9:40 am

Post by ammm »

yes I have recorded with a dvb-s card (skystar2 rev. 2.6c) but when I record from rai channel with the same card I don't have problems... I think mediaset has strange bitrates....

but I didn't send you the dvr-ms, I haven't got your email....

by the way thanks a lot!
ammm
Posts: 4
Joined: Thu Aug 31, 2006 9:40 am

Post by ammm »

ah just a comment...

mediaportal team is working on a new engine with mpg recording (and integrated comskip, great news!!!) so if this is a dvr-ms problem, don't waste your time with this problem....

bye
ammm
Post Reply