Some details on final commercial weighing.

Here you can ask your questions on how to use Comskip for the detection of commercials. Also questions on how to remove commercials are welcome
Post Reply
BrianGGG
Posts: 12
Joined: Sat Feb 10, 2018 4:33 am

Some details on final commercial weighing.

Post by BrianGGG »

Hello.

My situation is:

I had a short block that was scoring less than the 1.79 that I understood to be the global threshold for commercial vs. non-commercial.
I was proud of myself that I used the CC Dictionary to get the score up to 1.82 (see short excerpt below...Block #1) thinking it would be listed as a commercial
Block 1 made the initial commercial list but not the final one. Looking for some details why.

Can you briefly explain the notation just to the right of the block numbers? I assume that other factors like silence/brightness have pushed that block below the threshold.
Is that what the "0-" next to it means?

For future reference, in this situation ... how can I figure out the exact final score so that I can see if there is anything I can do to tune it into a commercial?


Thanks
BrianGGG

Code: Select all

Block list after weighing
----------------------------------------------------
  #     sbf  bs  be     fs     fe        ts        te       len     sc   scr cmb   ar                   cut    bri logo   vol sil   corr stdev   cc
  0:++    0   0   0      1   7241     0.00s   120.79s   120.79s   0.14  0.02   0 1.78             L    v       232- 0.68  561- 93+  0.000    23 POPON    
  1:0-    3   1   2   7242   7495   120.80s   125.02s     4.22s   1.82  0.09   0 1.78             L        b   645+ 0.00  862+ 98+  0.000    64 POPON    
  2:++    9   2   7   7496  12446   125.04s   207.62s    82.58s   1.50  0.08   0 1.78             L        b   533+ 0.00  708+ 97+  0.000    53 POPON    
  3:++    7   7  21  12447  47121   207.64s   787.74s   580.10s   0.00  0.07   0 1.78            EL    v a b   503+ 0.79  600- 910  0.000    50 POPON  
erik
Site Admin
Posts: 3368
Joined: Sun Aug 21, 2005 3:49 pm

Re: Some details on final commercial weighing.

Post by erik »

Set verbose=10 and the log file will contain exact scoring clues for each block
BrianGGG
Posts: 12
Joined: Sat Feb 10, 2018 4:33 am

Re: Some details on final commercial weighing.

Post by BrianGGG »

Thanks, unfortunately my VERBOSE is already at 10.

The block in question makes the original commercial list.

It is listed in the Block List after Weighing with a 1.82 score:

Code: Select all

  1:0-    3   1   2   7242   7495   120.80s   125.02s     4.22s   1.82  0.09   0 1.78             L        b   645+ 0.00  862+ 98+  0.000    64 POPON     
There's no further information listed after the weighing table, "a miracle occurs", and then this block does not make the final commercial list.
erik
Site Admin
Posts: 3368
Joined: Sun Aug 21, 2005 3:49 pm

Re: Some details on final commercial weighing.

Post by erik »

You are looking at the final scoring list
Further up in the file there is for each block a section where all modifications to the score for that block are listed.
The section starts after " fuzzy scoring of the blocks"
BrianGGG
Posts: 12
Joined: Sat Feb 10, 2018 4:33 am

Re: Some details on final commercial weighing.

Post by BrianGGG »

The "L" that you mention actually adds to the mystery.

First the fuzzy logic section says that this block #1 has no logo (which is correct).

Code: Select all

Block 1 has no logo.
Block 1 score:	Before - 1.00	After - 2.00
CC's correct type - Block 1 score:	Before - 2.00	After - 1.50

Then, Captions moves the score up to 1.82

Code: Select all

Block 1 score:	Before - 1.74	After - 1.82

Then the final blocklist says:

Code: Select all

----------------------------------------------------
Block list after weighing
----------------------------------------------------
  #     sbf  bs  be     fs     fe        ts        te       len     sc   scr cmb   ar                   cut    bri logo   vol sil   corr stdev   cc
  0:++    0   0   0      1   7241     0.00s   120.79s   120.79s   0.14  0.02   0 1.78             L    v       232- 0.68  561- 93+  0.000    23 POPON     
  1:0-    3   1   2   7242   7495   120.80s   125.02s     4.22s   1.82  0.09   0 1.78             L        b   645+ 0.00  862+ 98+  0.000    64 POPON     
  2:++    9   2   7   7496  12446   125.04s   207.62s    82.58s   1.50  0.08   0 1.78             L        b   533+ 0.00  708+ 97+  0.000    53 POPON     
  3:++    7   7  21  12447  47121   207.64s   787.74s   580.10s   0.00  0.07   0 1.78            EL    v a b   503+ 0.79  600- 910  0.000    50 POPON     
  4:0-   21  21   0  47122  48953   787.75s   818.42s    30.66s  30.00  0.07   0 2.38           A L      a     444- 0.00  776+ 97+  0.000    44 NONE      
  5:--    2   1   1  48954  49858   818.43s   833.58s    15.15s   5.06  0.04   1 1.78             LC S v       289- 0.00  784+ 94+  0.000    28 POPON     
  6:++    2   2   0  49859  50910   833.60s   851.20s    17.60s   1.69  0.06   1 1.78             LC   v       395- 0.00  787+ 96+  0.000    39 POPON     
  7:0-    1   1   0  50911  51695   851.22s   864.35s    13.13s   5.47  0.03   5 1.78             LC   v       284- 0.00  639+ 92+  0.000    28 POPON     
  8:--    1   1   0  51696  52698   864.36s   881.15s    16.78s  24.60  0.13   7 1.78             LC   v       648+ 0.00  772+ 97+  0.000    64 NONE      
  9:--    1   1   0  52699  53491   881.16s   894.43s    13.26s  43.74  0.11   9 1.78             LC   v       447- 0.00  879+ 97+  0.000    44 NONE      
 10:--    1   1   0  53492  54171   894.44s   905.82s    11.38s  19.44  0.06   7 1.78             LC     a     533+ 0.00  992+ 97+  0.000    53 NONE      
 11:--    1   1   0  54172  54494   905.84s   911.23s     5.39s  86.40  0.16   5 2.38           A LC   v a     575+ 0.00  956+ 94+  0.000    57 NONE      
 12:--    3   1   2  54495  56109   911.24s   938.27s    27.03s   2.33  0.35   3 1.78             LC       b  2691+ 0.58  944+ 97+  0.000   269 NONE      
 13:--    2   2   0  56110  58985   938.29s   986.44s    48.15s   2.58  0.06   2 1.78             LC   v       577+ 0.00  689+ 94+  0.000    57 POPON     
 14:++    2   1   1  58986  82786   986.45s  1386.22s   399.77s   0.00  0.06   0 1.78            EL      a b   270- 0.95  557- 89-  0.000    27 POPON     
 15:0-   11   2   9  82787  83001  1386.23s  1389.82s     3.59s  30.00  0.11   0 2.38           A L        b   786+ 0.00  649+ 93+  0.000    78 NONE      
 16:--   11   9   2  83002  83179  1389.84s  1392.79s     2.95s  30.00  0.19   0 2.38           A L        b   775+ 0.00  540- 93+  0.000    77 NONE      
 17:--    3   3   0  83180  84354  1392.81s  1412.48s    19.67s  90.00  0.11   0 2.38           A L  S   a     824+ 0.00  794+ 98+  0.000    82 NONE      
 18:--    1   1   0  84355  86123  1412.49s  1442.11s    29.61s   4.50  0.03   0 1.78             L  S v       323- 0.00  715+ 92+  0.000    32 POPON     
 19:--    2   1   1  86124  90252  1442.12s  1511.26s    69.14s   3.00  0.04   0 1.78             L        b   308- 0.00  682+ 94+  0.000    30 NONE      
 20:--    1   1   0  90253  92256  1511.28s  1544.83s    33.55s  12.00  0.04   4 1.78             LC   v       569+ 0.00  853+ 96+  0.000    56 NONE      
 21:--   12   1  11  92257  92951  1544.84s  1556.47s    11.63s   6.00  0.03   4 1.78             LC   v   b   479+ 0.00  845+ 98+  0.000    47 POPON     
 22:--   85  11  74  92952  93911  1556.49s  1572.54s    16.05s  16.00  0.04   2 1.78             LC S v   b   558+ 0.00  843+ 910  0.000    55 NONE      
 23:--   75  75   1  93912  95759  1572.55s  1603.49s    30.93s   4.73  0.49   1 1.78             LC S     b  1808+ 0.44  939+ 94+  0.000   180 NONE      
 24:--    4   1   3  95760  96351  1603.50s  1613.41s     9.91s   5.91  0.08   1 1.78             LC S     b   361- 0.00  539- 94+  0.000    36 POPON     
 25:++    4   4   4  96352 127343  1613.43s  2132.48s   519.05s   0.00  0.05   0 1.78            EL        b   340- 0.92  552- 88-  0.000    34 POPON     
 26:0-    5   5   0 127344 128548  2132.50s  2152.67s    20.17s   8.16  0.02   2 1.78             LC S v       195- 0.00  885+ 96+  0.000    19 POPON     
 27:--    1   1   0 128549 130915  2152.68s  2192.31s    39.62s   4.08  0.03   2 1.78             LCN    a     319- 0.00 1000+ 97+  0.000    31 POPON     
 28:--    1   1   0 130916 131844  2192.32s  2207.87s    15.55s  52.20  0.10   3 2.38           A LC     a     885+ 0.00 1037+ 97+  0.000    88 NONE      
 29:--    1   1   0 131845 137272  2207.89s  2298.78s    90.89s  12.10  0.10   2 1.78             LC     a     575+ 0.00  757+ 96+  0.000    57 COMMERCIAL
 30:--    1   1   0 137273 137669  2298.80s  2305.44s     6.64s  97.20  0.05   4 2.38           A LC     a     720+ 0.00  917+ 98+  0.000    72 NONE      
 31:--    1   1   0 137670 137853  2305.45s  2308.51s     3.05s   9.72  0.00   4 1.78             LC     a     135- 0.00  843+ 97+  0.000    13 NONE      
 32:--    1   1   0 137854 138084  2308.52s  2312.38s     3.85s  43.20  0.00   2 2.38           A LC     a     142- 0.00  749+ 95+  0.000    14 NONE      
 33:++    1   1   2 138085 139897  2312.39s  2342.74s    30.35s   0.45  0.16   0 1.78             L  S     b   686+ 0.48  966+ 97+  0.000    68 NONE      
 34:++    3   2   0 139898 165690  2342.76s  2774.76s   432.00s   0.00  0.06   0 1.78            EL    v   b   433- 0.87  552- 92+  0.000    43 POPON     
 35:0-    1   1   0 165691 167506  2774.77s  2805.17s    30.40s  99.99  0.89   2 1.78             LC S   a    1585+ 0.00  939+ 96+  0.000   158 COMMERCIAL
 36:--    1   1   0 167507 167801  2805.19s  2810.11s     4.92s  99.99  0.01   6 2.38           A LCN  v       240- 0.00  618- 97+  0.000    24 POPON     
 37:--    1   1   0 167802 169295  2810.12s  2835.13s    25.01s 285.47  0.04   6 2.38           A LC S   a     401- 0.00  684+ 96+  0.000    40 POPON     
 38:--    1   1   0 169296 169597  2835.15s  2840.19s     5.04s  21.41  0.02   7 1.78             LCN  v       225- 0.00  575- 88-  0.000    22 NONE      
 39:--    1   1   0 169598 170600  2840.20s  2856.99s    16.78s   7.88  0.06   5 1.78             LC   v       511+ 0.00  721+ 94+  0.000    51 NONE      
 40:--    1   1   0 170601 173934  2857.00s  2912.83s    55.82s   7.88  0.05   5 1.78             LC   v       595+ 0.00  888+ 96+  0.000    59 NONE      
 41:--   14   1  13 173935 174656  2912.84s  2924.92s    12.08s   4.56  0.03   5 1.78             LC   v a b   477+ 0.00  873+ 97+  0.000    47 POPON     
 42:--   14  13   1 174657 176441  2924.94s  2954.82s    29.88s 749.92  0.11   3 2.21           A LC S   a b  1026+ 0.00 1129+ 97+  0.000   102 POPON     
 43:--   96   1  95 176442 177432  2954.84s  2971.40s    16.57s  13.66  0.04   4 1.78             LC S v   b   663+ 0.00  830+ 89-  0.000    66 POPON     
 44:--   96  95   1 177433 178190  2971.42s  2984.10s    12.68s  75.88  0.30   5 1.78             LC       b  2179+ 0.15  949+ 910  0.000   217 NONE      
 45:--   11   1  10 178191 178368  2984.11s  2987.08s     2.97s  50.59  0.78   4 1.78             LC   v   b  1842+ 0.00  894+ 97+  0.000   184 NONE      
 46:--   10  10   0 178369 178529  2987.10s  2989.79s     2.69s  56.91  0.41   6 1.78             LC   v      2304+ 0.00  541- 90-  0.000   230 POPON     
 47:--    6   1   5 178530 178992  2989.80s  2997.54s     7.74s   6.15  0.04   5 1.78             LC       b   380- 0.00  522- 96+  0.000    38 POPON     
 48:++    8   5   3 178993 179184  2997.56s  3000.75s     3.19s   1.75  0.47   1 1.78             LC       b   875+ 0.00  479- 94+  0.000    87 POPON     
 49:++   11   3   3 179185 202356  3000.76s  3388.90s   388.14s   0.00  0.04   0 1.78            EL        b   298- 0.85  465- 85-  0.000    29 POPON     
 50:0-    3   3   0 202357 202902  3388.92s  3398.04s     9.13s  12.74  0.00   4 1.78             LC     a     181- 0.00  651+ 92+  0.000    18 COMMERCIAL
 51:--    4   1   3 202903 204556  3398.06s  3425.76s    27.69s  23.89  0.06   4 2.38           A LC   v       448- 0.00  671+ 96+  0.000    44 POPON     
 52:--    3   3   0 204557 204812  3425.77s  3430.04s     4.27s  84.93  0.01   6 2.38           A LC   v       148- 0.00  604- 80-  0.000    14 NONE      
 53:--    1   1   0 204813 205092  3430.06s  3434.73s     4.67s  99.99  0.09   6 2.38           A LCN    a     746+ 0.00  905+ 88-  0.000    74 NONE      
 54:--    1   1   0 205093 205441  3434.75s  3440.57s     5.82s   6.20  0.07   8 1.78             LC   v       504+ 0.00  720+ 73-  0.000    50 POPON     
 55:--    1   1   0 205442 206841  3440.59s  3464.03s    23.44s   3.49  0.08   6 1.78             LC   v       675+ 0.00  942+ 90-  0.000    67 POPON     
 56:--    2   1   1 206842 209549  3464.04s  3509.37s    45.33s  16.09  0.10   6 1.78             LC S v       658+ 0.00  832+ 96+  0.000    65 POPON     
 57:--    2   1   1 209550 210422  3509.39s  3524.00s    14.61s   8.44  0.03   2 1.78             LC S     b   152- 0.00  780+ 95+  0.000    15 POPON     
 58:--    1   1   0 210423 210543  3524.02s  3526.02s     2.00s   6.16  0.06   5 1.78             LC     a     157- 0.00  492- 92+  0.000    15 POPON     
 59:--   25   1  24 210544 212208  3526.04s  3553.92s    27.88s  86.06  0.03   7 2.38           A LC   v       175- 0.00  534- 95+  0.000    17 POPON     
 60:--   33  25   8 212209 212830  3553.93s  3564.33s    10.39s 183.59  0.10   4 2.38           A LC S     b   763+ 0.00  892+ 94+  0.000    76 NONE      
 61:--    9   9   0 212831 212901  3564.34s  3565.53s     1.18s  99.99  0.61   4 2.38           A LC     a    1957+ 0.00  975+ 94+  0.000   195 NONE      
 62:--    1   1   0 212902 214980  3565.55s  3600.35s    34.80s   3.59  0.45   3 1.78             LCN  v      1284+ 0.39 1014+ 96+  0.000   128 NONE      
 63:--   52   1  51 214981 215175  3600.36s  3603.62s     3.25s   3.00  0.05   0 1.78             L    v   b   800+ 0.00  509- 68-  0.000    80 NONE      
 64:++   52  52   0 215176 216241  3603.63s  3621.47s    17.83s   1.50  0.04   0 1.78             L    v       327- 0.00  515- 88-  0.000    32 POPON     
 65:++    1   1   0 216242 217779  3621.48s  3647.23s    25.74s   1.50  0.04   0 1.78             L    v       267- 0.00  524- 90-  0.000    26 POPON     
 66:++    1   1   0 217780 242962  3647.24s  4068.96s   421.72s   0.00  0.05   0 1.78            EL    v       315- 0.92  587- 90-  0.000    31 POPON     
 67:++    4   1   3 242963 243383  4068.98s  4076.04s     7.06s   1.50  0.03   0 1.78             L    v   b   270- 0.00  641+ 87-  0.000    27 POPON     
 68:0-    4   4   0 243384 246095  4076.06s  4121.47s    45.41s   4.50  0.07   0 1.78             L  S v       572+ 0.00  939+ 96+  0.000    57 POPON     
 69:++    1   1   0 246096 251856  4121.48s  4217.95s    96.46s   1.50  0.02   0 1.78             L    v       256- 0.00  571- 94+  0.000    25 POPON     
 70:++    1   1   0 251857 252366  4217.96s  4226.49s     8.53s   1.65  0.01   0 1.78             L      a     350- 0.00  616- 97+  0.000    35 POPON     
 71:0-    1   1   0 252367 254134  4226.51s  4256.10s    29.60s  81.56  0.03   2 2.38           A LC S v       341- 0.00  683+ 93+  0.000    34 POPON     
 72:--    2   1   1 254135 255054  4256.12s  4271.50s    15.38s 244.69  0.08   3 2.38           A LC S v a     579+ 0.00  796+ 93+  0.000    57 NONE      
 73:--    3   2   1 255055 256832  4271.52s  4301.28s    29.76s  16.31  0.07   2 1.78             LC S     b   698+ 0.00  829+ 96+  0.000    69 NONE      
 74:++    2   2   3 256833 295882  4301.30s  4955.28s   653.99s   0.00  0.04   0 1.78            EL      a b   340- 0.88  582- 86-  0.000    34 POPON     
 75:0-   11   4   7 295883 297201  4955.30s  4977.37s    22.07s  99.99  0.05   3 2.38           A LC       b   300- 0.00  852+ 96+  0.000    30 COMMERCIAL
 76:--    8   8   0 297202 297694  4977.39s  4985.63s     8.24s 225.00  0.02   3 2.38           A LC     a     219- 0.00  881+ 96+  0.000    21 COMMERCIAL
 77:--    1   1   0 297695 300393  4985.65s  5030.84s    45.20s  45.00  0.05   2 1.78             LC S v a     300- 0.00  676+ 95+  0.000    30 COMMERCIAL
 78:--    2   1   1 300394 301283  5030.86s  5045.76s    14.90s 999.90  0.05   2 2.38           A LC S v a    1002+ 0.00  449- 86-  0.000   100 NONE      
 79:++    2   2   0 301284 302632  5045.77s  5068.35s    22.57s   1.50  0.04   0 1.78             L    v       398- 0.00  784+ 87-  0.000    39 POPON     
 80:0-    2   1   1 302633 306032  5068.36s  5125.29s    56.92s   4.13  0.14   1 1.78             LC   v       701+ 0.00  761+ 95+  0.000    70 NONE      
 81:--    5   2   3 306033 307854  5125.30s  5155.80s    30.50s   5.63  0.04   2 1.78             LC   v a     391- 0.00  873+ 94+  0.000    39 NONE      
 82:--   65   3  62 307855 308789  5155.82s  5171.47s    15.65s 168.75  0.02   2 2.38           A LC S v a b   120- 0.00  740+ 90-  0.000    12 NONE      
 83:--   62  62   0 308790 309816  5171.48s  5188.67s    17.18s   8.44  0.18   3 1.78             LC   v       887+ 0.00  764+ 89-  0.000    88 NONE      
 84:--    2   1   1 309817 310645  5188.68s  5202.55s    13.86s  15.19  0.06   4 1.78             LC       b   574+ 0.00  906+ 96+  0.000    57 NONE      
 85:--    1   1   0 310646 313408  5202.56s  5248.83s    46.26s   3.38  0.11   2 1.78             LC   v       849+ 0.00  739+ 97+  0.000    84 POPON     
 86:++    2   1   3 313409 331840  5248.84s  5557.54s   308.69s   0.00  0.06   0 1.78            EL      a b   324- 0.98  654+ 94+  0.000    32 POPON     
 87:0-    3   3   0 331841 333657  5557.55s  5587.97s    30.41s  45.00  0.09   1 2.38           A LC   v       600+ 0.00  998+ 97+  0.000    60 NONE      
 88:--    2   1   1 333658 335432  5587.98s  5617.70s    29.71s 360.00  0.05   1 2.38           A LC S v a     556+ 0.00  686+ 910  0.000    55 COMMERCIAL
 89:++    2   2   0 335433 345288  5617.71s  5782.78s   165.06s   1.74  0.07   0 1.78             L        b   573+ 0.00  762+ 96+  0.000    57 POPON     
 90:++    1   1   3 345289 360450  5782.79s  6036.70s   253.90s   0.00  0.04   0 1.78            EL        b   366- 0.72  511- 84-  0.000    36 POPON     
 91:0-    6   4   2 360451 361060  6036.71s  6046.91s    10.19s  99.99  0.11   2 1.78             LC S v      1255+ 0.00  855+ 89-  0.000   125 NONE      
 92:--    2   2   0 361061 361690  6046.92s  6057.47s    10.54s  21.25  0.03   4 1.78             LC   v       536+ 0.00  613- 88-  0.000    53 COMMERCIAL
 93:--    1   1   0 361691 363132  6057.48s  6081.63s    24.14s  21.25  0.04   4 1.78             LC     a     321- 0.00  420- 80-  0.000    32 COMMERCIAL
 94:--    1   1   0 363133 364945  6081.64s  6111.99s    30.35s 832.50  0.10   1 2.38           A LC S   a    1000+ 0.00 1057+ 98+  0.000   100 NONE      
 95:--    1   1   0 364946 366027  6112.01s  6130.11s    18.10s   3.10  0.03   3 1.78             LC   v       304- 0.00  666+ 86-  0.000    30 POPON     
 96:--    1   1   0 366028 367030  6130.12s  6146.91s    16.78s   3.26  0.06   3 1.78             LC   v       634+ 0.00  710+ 93+  0.000    63 POPON     
 97:--    2   1   1 367031 369731  6146.92s  6192.14s    45.21s   9.77  0.07   3 1.78             LC S v       566+ 0.00  769+ 95+  0.000    56 POPON     
 98:--    2   1   1 369732 371524  6192.15s  6222.17s    30.01s  99.99  0.14   5 1.78             LC S v      1370+ 0.00  844+ 94+  0.000   137 NONE      
 99:--    1   1   0 371525 372160  6222.18s  6232.83s    10.64s  11.81  0.04   5 1.78             LC   v       476+ 0.00  791+ 97+  0.000    47 NONE      
100:--   75   1  74 372161 372473  6232.84s  6238.07s     5.22s  15.00  0.04   4 1.78             LCN  v   b   166- 0.00  560- 78-  0.000    16 NONE      
101:--   75  74   1 372474 373423  6238.08s  6253.98s    15.90s  12.00  0.12   1 1.78             LC S     b   794+ 0.00  896+ 88-  0.000    79 NONE      
102:--    1   1   0 373424 373956  6254.00s  6262.91s     8.91s   2.00  0.02   1 1.78             LC   v       318- 0.00  614- 93+  0.000    31 POPON     
103:++    1   1   0 373957 396721  6262.92s  6644.19s   381.26s   0.00  0.06   0 1.78            EL    v       419- 0.79  590- 910  0.000    41 POPON     
104:0-    1   1   0 396722 397069  6644.20s  6650.01s     5.81s  12.00  0.16   0 1.78             L    v   b  1011+ 0.00  559- 96+  0.000   101 POPON     
105:--    1   1   0 397070 398457  6650.03s  6673.27s    23.24s  28.13  0.03   4 1.78             LC   v       345- 0.00  593- 910  0.000    34 COMMERCIAL
106:--    2   1   1 398458 398884  6673.28s  6680.42s     7.14s   5.27  0.05   4 1.78             LC   v       334- 0.00  905+ 97+  0.000    33 POPON     
107:--    4   2   2 398885 400338  6680.44s  6704.78s    24.34s  15.19  0.07   6 1.78             LC   v       629+ 0.00  863+ 95+  0.000    62 NONE      
108:--    3   2   1 400339 400649  6704.80s  6710.49s     5.69s  15.19  0.06   6 1.78             LC   v       852+ 0.00  692+ 80-  0.000    85 NONE      
109:--    3   2   1 400650 402491  6710.50s  6741.35s    30.85s  10.03  0.07   6 1.78             LC   v       578+ 0.00  948+ 95+  0.000    57 NONE      
110:--    2   2   0 402492 404617  6741.37s  6776.99s    35.62s   5.02  0.03   6 1.78             LC   v       421- 0.00  671+ 96+  0.000    42 POPON     
111:--    1   1   0 404618 406024  6777.00s  6800.54s    23.54s   6.71  0.09   8 1.78             LC   v a     477+ 0.00  703+ 94+  0.000    47 POPON     
112:--    7   1   6 406025 406272  6800.56s  6804.70s     4.14s  99.99  0.09   8 2.38           A LC       b   383- 0.00  539- 88-  0.000    38 NONE      
113:--   16   7   9 406273 407418  6804.71s  6823.90s    19.19s  99.99  0.15  10 2.38           A LC       b   622+ 0.00  654+ 92+  0.000    62 NONE      
114:--   28  10  18 407419 407597  6823.92s  6826.89s     2.97s  99.99  0.21  14 2.38           A LC       b  1134+ 0.00  492- 89-  0.000   113 NONE      
115:--   19  19   0 407598 407816  6826.90s  6830.56s     3.65s  99.99  0.12  12 2.38           A LC   v a     319- 0.00  658+ 910  0.000    31 NONE      
116:--    1   1   0 407817 407999  6830.57s  6833.63s     3.05s  32.16  0.48  11 1.78             LC   v       836+ 0.00 1046+ 96+  0.000    83 NONE      
117:--    1   1   0 408000 411381  6833.64s  6890.27s    56.62s  16.28  0.36  11 1.78             LC   v      1846+ 0.80  934+ 96+  0.000   184 NONE      
118:--   75   1  74 411382 411671  6890.28s  6895.12s     4.84s  65.03  0.03  11 1.78             LCN  v   b   517+ 0.00  533- 64-  0.000    51 NONE      
119:--   77  75   2 411672 412925  6895.14s  6916.13s    20.99s  20.84  0.07   7 1.78             LC S     b   396- 0.00  536- 84-  0.000    39 POPON     
120:--    5   2   3 412926 413762  6916.14s  6930.14s    14.00s   4.51  0.35   7 1.78             LC       b   799+ 0.00  576- 95+  0.000    79 POPON     
121:--    3   3   0 413763 414897  6930.16s  6949.14s    18.99s   3.73  0.04   6 1.78             LC   v       284- 0.00  762+ 97+  0.000    28 POPON     
122:--    5   1   4 414898 414994  6949.16s  6950.78s     1.62s   3.73  0.25   6 1.78             LC       b   721+ 0.00  664+ 95+  0.000    72 POPON     
123:--    5   5   0 414995 415947  6950.79s  6966.74s    15.92s   4.19  0.19   4 1.78             LC     a     591+ 0.00  784+ 97+  0.000    59 POPON     
124:--    4   1   3 415948 416217  6966.76s  6971.26s     4.50s   5.59  0.27   3 1.78             LCN      b   774+ 0.00  890+ 97+  0.000    77 POPON     
125:++    5   3   0 416218 438903  6971.28s  7351.23s   379.95s   0.00  0.12   0 1.78            EL    v       348- 0.92  556- 92+  0.000    34 POPON     
126:0-   19   1  18 438904 440935  7351.24s  7385.26s    34.02s  14.59  0.16   0 1.78             L    v   b  1046+ 0.00  742+ 96+  0.000   104 POPON     
127:++   18  18   0 440936 442285  7385.28s  7407.87s    22.59s   1.50  0.01   0 1.78             L    v        97- 0.00  389- 85-  0.000     9 POPON     
128:++    1   1   0 442286 447094  7407.88s  7488.35s    80.46s   0.17  0.01   2 1.78             LC   v       147- 0.73  432- 87-  0.000    14 POPON     
129:0-    1   1   0 447095 447686  7488.36s  7498.24s     9.88s  10.13  0.08   2 1.78  7      {   LC S v a br  782+ 0.00  615- 95+  0.000    78 POPON     

In this table:

Block 1 shows "L", but the logo score is a zero.
Every block seems to have the L, although some blocks have logos and others do not
The score of Block #1 somehow was lowered below the commercial threshold.


I'm definitely out of my league here...
erik
Site Admin
Posts: 3368
Joined: Sun Aug 21, 2005 3:49 pm

Re: Some details on final commercial weighing.

Post by erik »

The logo modifier works two ways, both for blocks with logo and block without logo, that is why it is applied to all blocks (all have 'L')
The logo number in the blocklist is the % of frames WITH logo, NOT the logo modifier applied to the block
As there is no logo (0%, below the threshold) the logo modifier will move the block to commercial.

You may move the logo modifier closer to 1 (e.g. reduce the impact) and make the cc modifier stronger
Can you send me the .ref, .ini and .csv files?
Post Reply