Page 1 of 1

best ini file for dutch commercials

Posted: Thu Dec 04, 2008 9:20 pm
by heula
Can someone from the Netherlands give me the best settings for use with dutch commercials.

Thanks.

Re: best ini file for dutch commercials

Posted: Sun Dec 07, 2008 5:41 pm
by erik
Not sure this is the best but I use this one all the time and the family us happy

Code: Select all

detect_method=47	;1=black frame, 2=logo, 4=scene change, 8=fuzzy logic, 16=closed captions, 32=aspect ration, 255=all
verbose=0		;show a lot of extra info, level 5 is also OK, set to 0 to disable
ticker_tape=0
max_brightness=60      ;frame not black if any pixels checked are greater than this (scale 0 to 255)
test_brightness=40      ;frame not pure black if any pixels checked are greater than this, will check average brightness (scale 0 to 255)
max_avg_brightness=20	;maximum average brightness for a dim frame to be considered black (scale 0 to 255) 0 means autosetting
max_commercialbreak=600 ;maximum length in seconds to consider a segment a commercial break
min_commercialbreak=30	;minimum length in seconds to consider a segment a commercial break
max_commercial_size=170	;maximum time in seconds for a single commercial or multiple commercials if no breaks in between
min_commercial_size=4   ;mimimum time in seconds for a single commercial
min_show_segment_length=170; any segment longer than this will be scored towards show.
non_uniformity=500
max_volume=250	; any frame with sound volume larger than this will not be regarded as black frame
intelligent_brightness=0 ; 
delete_logo_file=1	; set to 1 if you want comskip to tidy up after finishing
give_up_logo_search=2000 
output_framearray=0	; create a big excel file for detailed analysis, set to 0 to disable
connect_blocks_with_logo=1	; set to 1 if you want successive blocks with logo on the transition to be regarded as connected, set to 0 to disable
logo_percentile=0.92	; if more then this amount of logo is found then logo detection will be disabled
logo_threshold=0.70
aggressive_logo_rejection=0
cut_on_ar_change=1	; set to 1 if you want to cut also on aspect ratio changes, set to 0 to disable
delete_show_before_or_after_current=1
delete_show_after_last_commercial=1; delete the last block if its a show and after a commercial
shrink_logo=5	; Reduce the duration of the logo with this amount of seconds
output_videoredo=0
output_cuttermaran=0
output_womble=0
output_mpgtx=0
output_training=0
output_edl=1
output_zoomplayer_chapter=0
output_zoomplayer_cutlist=0
padding=0
live_tv=0
edge_level_threshold=5
edge_radius = 2
excessive_length_modifier=0.1
ar_wrong_modifier=10.0

Re: best ini file for dutch commercials

Posted: Sun Dec 07, 2008 6:16 pm
by heula
Thanks, I will try this one.

I saw there were a few lines less the the original. correct?

Re: best ini file for dutch commercials

Posted: Sun Dec 07, 2008 7:18 pm
by erik
Anything not set will use the default value inside comskip
I use a very old comskip version, about 0.79.94

Re: best ini file for dutch commercials

Posted: Sun Dec 07, 2008 9:50 pm
by heula
I use the latest version of DVRMSToolbox so the comskip version is the one that comes with DVRMSToolbox.
I have used your ini settings with my latest recording and this is the log.
The recording started with a comercial but wasn't detected and no xml file was created.

Start Process: 7-12-2008 : 18:56
InputFile=g:\recorded tv\NOS-Studio sport__07_12_2008_18_56_02.dvr-ms
Processing actions, this may take some time!!
Testing "Processed Files"
Testing "Every Sage File"
Testing "Every File"
"Every File" is a match.
Run Profile = nativecommdetect
ProcessId = 616
DvrmsToolbox Version: 1.2.1.5
Throttle DVRMStoMPEG
FWThrottle: g:\recorded tv\NOS-Studio sport__07_12_2008_18_56_02.dvr-ms
WaitTime: 5 PollTime
Waiting to process file
Waiting to process file: FT = 18:56 WT = 19:01 CT=18:56 LN=100189225
Waiting to process file: FT = 18:56 WT = 19:01 CT=18:56 LN=100189225
Queue file
Duration = 01:13:03.1460000
Waiting for available worker: 7-12-2008 20:09
Worker allocated: 7-12-2008 20:09
Get Video Information
720x576 : 4x3 ATSC=False
Duration = 00:00:00.6630000
Find Commercials in file
Using comskip
Running comskip this may take a while.
Run C:\Program Files\DVRMSToolbox\Applications\comskip.exe "g:\recorded tv\NOS-Studio sport__07_12_2008_18_56_02.dvr-ms" "C:\Users\Public\DvrmsToolbox\CommercialsXml"
Comskip 0.79.143, made using:
comskip-0.4.1-cvs - by Michel Lespinasse <walken@zoy.org> and Aaron Holtzman
0:00:12 - 301 frames in 1.00 sec (301.00 fps), 1.00 sec (301.00 fps), 0%
0:00:24 - 608 frames in 1.99 sec (305.53 fps), 1.00 sec (307.00 fps), 0%
0:00:36 - 894 frames in 2.98 sec (300.00 fps), 1.00 sec (286.00 fps), 0%
0:00:49 - 1226 frames in 3.98 sec (308.04 fps), 1.00 sec (332.00 fps), 1%
0:01:01 - 1535 frames in 4.97 sec (308.85 fps), 1.00 sec (309.00 fps), 1%
0:01:13 - 1826 frames in 5.97 sec (305.86 fps), 1.00 sec (291.00 fps), 1%
0:01:23 - 2073 frames in 6.96 sec (297.84 fps), 1.00 sec (247.00 fps), 2%
0:01:33 - 2328 frames in 7.95 sec (292.83 fps), 1.00 sec (255.00 fps), 2%
0:01:44 - 2604 frames in 8.94 sec (291.28 fps), 1.00 sec (276.00 fps), 2%
0:01:56 - 2899 frames in 9.93 sec (291.94 fps), 1.00 sec (295.00 fps), 2%
0:02:07 - 3176 frames in 10.95 sec (290.05 fps), 1.01 sec (274.26 fps), 3%
0:02:18 - 3438 frames in 11.94 sec (287.94 fps), 1.00 sec (262.00 fps), 3%
0:02:28 - 3702 frames in 12.93 sec (286.31 fps), 1.00 sec (264.00 fps), 3%
0:02:38 - 3955 frames in 13.93 sec (283.92 fps), 1.00 sec (253.00 fps), 3%
0:02:48 - 4201 frames in 14.93 sec (281.38 fps), 1.00 sec (246.00 fps), 4%
0:02:59 - 4453 frames in 15.92 sec (279.71 fps), 1.00 sec (252.00 fps), 4%
0:03:07 - 4665 frames in 16.91 sec (275.87 fps), 1.00 sec (212.00 fps), 4%
0:03:15 - 4884 frames in 17.90 sec (272.85 fps), 1.00 sec (219.00 fps), 4%
0:03:26 - 5138 frames in 18.89 sec (272.00 fps), 1.00 sec (254.00 fps), 5%
0:03:36 - 5391 frames in 19.89 sec (271.04 fps), 1.00 sec (253.00 fps), 5%
0:03:48 - 5684 frames in 20.88 sec (272.22 fps), 1.00 sec (293.00 fps), 5%
0:03:59 - 5954 frames in 21.87 sec (272.25 fps), 1.00 sec (270.00 fps), 5%
0:04:09 - 6226 frames in 22.88 sec (272.12 fps), 1.01 sec (269.31 fps), 6%
0:04:20 - 6501 frames in 23.90 sec (272.01 fps), 1.01 sec (272.28 fps), 6%
0:04:31 - 6773 frames in 24.89 sec (272.12 fps), 1.00 sec (272.00 fps), 6%
0:04:41 - 7026 frames in 25.89 sec (271.38 fps), 1.00 sec (253.00 fps), 6%
0:04:51 - 7276 frames in 26.89 sec (270.58 fps), 1.00 sec (250.00 fps), 7%
0:00:15 - 372 frames in 1.00 sec (372.00 fps), 1.00 sec (372.00 fps), 0%
0:00:30 - 732 frames in 1.99 sec (367.84 fps), 1.00 sec (360.00 fps), 0%
0:00:44 - 1103 frames in 2.98 sec (370.13 fps), 1.00 sec (371.00 fps), 1%
0:01:01 - 1533 frames in 3.97 sec (386.15 fps), 1.00 sec (430.00 fps), 1%
0:01:18 - 1941 frames in 4.96 sec (391.33 fps), 1.00 sec (408.00 fps), 1%
0:01:33 - 2327 frames in 5.95 sec (391.09 fps), 1.00 sec (386.00 fps), 2%
0:01:49 - 2722 frames in 6.95 sec (391.65 fps), 1.00 sec (395.00 fps), 2%
0:02:05 - 3124 frames in 7.94 sec (393.45 fps), 1.00 sec (402.00 fps), 3%
0:02:20 - 3481 frames in 8.93 sec (389.81 fps), 1.00 sec (357.00 fps), 3%
0:02:35 - 3856 frames in 9.92 sec (388.71 fps), 1.00 sec (375.00 fps), 3%
0:02:49 - 4222 frames in 10.91 sec (386.98 fps), 1.00 sec (366.00 fps), 4%
0:03:04 - 4591 frames in 11.90 sec (385.80 fps), 1.00 sec (369.00 fps), 4%
0:03:18 - 4954 frames in 12.90 sec (384.03 fps), 1.00 sec (363.00 fps), 4%
0:03:33 - 5322 frames in 13.89 sec (383.15 fps), 1.00 sec (368.00 fps), 5%
0:03:49 - 5728 frames in 14.88 sec (384.95 fps), 1.00 sec (406.00 fps), 5%
0:04:04 - 6103 frames in 15.87 sec (384.56 fps), 1.00 sec (375.00 fps), 5%
0:04:20 - 6488 frames in 16.86 sec (384.82 fps), 1.00 sec (385.00 fps), 6%
0:04:35 - 6865 frames in 17.86 sec (384.38 fps), 1.00 sec (377.00 fps), 6%
0:04:49 - 7235 frames in 18.85 sec (383.82 fps), 1.00 sec (370.00 fps), 7%
0:05:05 - 7613 frames in 19.84 sec (383.72 fps), 1.00 sec (378.00 fps), 7%
0:05:20 - 7998 frames in 20.83 sec (383.97 fps), 1.00 sec (385.00 fps), 7%
0:05:36 - 8387 frames in 21.83 sec (384.20 fps), 1.00 sec (389.00 fps), 8%
0:05:51 - 8762 frames in 22.82 sec (383.96 fps), 1.00 sec (375.00 fps), 8%
0:06:06 - 9148 frames in 23.81 sec (384.21 fps), 1.00 sec (386.00 fps), 8%
0:06:21 - 9511 frames in 24.80 sec (383.51 fps), 1.00 sec (363.00 fps), 9%
0:06:36 - 9893 frames in 25.79 sec (383.60 fps), 1.00 sec (382.00 fps), 9%
0:06:51 - 10268 frames in 26.78 sec (383.42 fps), 1.00 sec (375.00 fps), 10%
0:07:06 - 10645 frames in 27.77 sec (383.33 fps), 1.00 sec (377.00 fps), 10%
0:07:21 - 11008 frames in 28.76 sec (382.75 fps), 1.00 sec (363.00 fps), 10%
0:07:35 - 11375 frames in 29.76 sec (382.22 fps), 1.00 sec (367.00 fps), 11%
0:07:50 - 11743 frames in 30.75 sec (381.89 fps), 1.00 sec (368.00 fps), 11%
0:08:05 - 12110 frames in 31.74 sec (381.54 fps), 1.00 sec (367.00 fps), 11%
0:08:19 - 12478 frames in 32.73 sec (381.24 fps), 1.00 sec (368.00 fps), 12%
0:08:34 - 12842 frames in 33.72 sec (380.84 fps), 1.00 sec (364.00 fps), 12%
0:08:48 - 13188 frames in 34.72 sec (379.84 fps), 1.00 sec (346.00 fps), 12%
0:09:02 - 13556 frames in 35.71 sec (379.61 fps), 1.00 sec (368.00 fps), 13%
0:09:17 - 13928 frames in 36.70 sec (379.51 fps), 1.00 sec (372.00 fps), 13%
0:09:32 - 14302 frames in 37.69 sec (379.46 fps), 1.00 sec (374.00 fps), 14%
0:09:48 - 14678 frames in 38.69 sec (379.37 fps), 1.00 sec (376.00 fps), 14%
0:10:02 - 15050 frames in 39.69 sec (379.19 fps), 1.00 sec (372.00 fps), 14%
0:10:18 - 15440 frames in 40.69 sec (379.45 fps), 1.00 sec (390.00 fps), 15%
0:10:33 - 15806 frames in 41.69 sec (379.13 fps), 1.00 sec (366.00 fps), 15%
0:10:48 - 16180 frames in 42.69 sec (379.01 fps), 1.00 sec (374.00 fps), 15%
0:11:02 - 16554 frames in 43.69 sec (378.90 fps), 1.00 sec (374.00 fps), 16%
0:11:16 - 16907 frames in 44.69 sec (378.32 fps), 1.00 sec (353.00 fps), 16%
0:11:32 - 17290 frames in 45.69 sec (378.42 fps), 1.00 sec (383.00 fps), 16%
0:11:47 - 17667 frames in 46.69 sec (378.39 fps), 1.00 sec (377.00 fps), 17%
0:12:02 - 18041 frames in 47.69 sec (378.30 fps), 1.00 sec (374.00 fps), 17%
0:12:17 - 18422 frames in 48.69 sec (378.35 fps), 1.00 sec (381.00 fps), 18%
0:12:32 - 18794 frames in 49.69 sec (378.22 fps), 1.00 sec (372.00 fps), 18%
0:12:47 - 19167 frames in 50.69 sec (378.12 fps), 1.00 sec (373.00 fps), 18%
0:13:02 - 19544 frames in 51.69 sec (378.10 fps), 1.00 sec (377.00 fps), 19%
0:13:17 - 19920 frames in 52.69 sec (378.06 fps), 1.00 sec (376.00 fps), 19%
0:13:32 - 20298 frames in 53.69 sec (378.06 fps), 1.00 sec (378.00 fps), 19%
0:13:47 - 20668 frames in 54.69 sec (377.91 fps), 1.00 sec (370.00 fps), 20%
0:14:02 - 21041 frames in 55.69 sec (377.82 fps), 1.00 sec (373.00 fps), 20%
0:14:16 - 21396 frames in 56.69 sec (377.42 fps), 1.00 sec (355.00 fps), 21%
0:14:31 - 21765 frames in 57.69 sec (377.28 fps), 1.00 sec (369.00 fps), 21%
0:14:46 - 22144 frames in 58.69 sec (377.30 fps), 1.00 sec (379.00 fps), 21%
0:15:01 - 22519 frames in 59.69 sec (377.27 fps), 1.00 sec (375.00 fps), 22%
0:15:16 - 22900 frames in 60.69 sec (377.33 fps), 1.00 sec (381.00 fps), 22%
0:15:32 - 23297 frames in 61.69 sec (377.65 fps), 1.00 sec (397.00 fps), 22%
0:15:48 - 23686 frames in 62.69 sec (377.83 fps), 1.00 sec (389.00 fps), 23%
0:16:03 - 24080 frames in 63.69 sec (378.08 fps), 1.00 sec (394.00 fps), 23%
0:16:20 - 24481 frames in 64.69 sec (378.44 fps), 1.00 sec (401.00 fps), 24%
0:16:35 - 24870 frames in 65.69 sec (378.60 fps), 1.00 sec (389.00 fps), 24%
0:16:50 - 25255 frames in 66.69 sec (378.69 fps), 1.00 sec (385.00 fps), 24%
0:17:06 - 25633 frames in 67.69 sec (378.68 fps), 1.00 sec (378.00 fps), 25%
0:17:22 - 26039 frames in 68.69 sec (379.08 fps), 1.00 sec (406.00 fps), 25%
0:17:38 - 26440 frames in 69.69 sec (379.39 fps), 1.00 sec (401.00 fps), 25%
0:17:52 - 26805 frames in 70.69 sec (379.19 fps), 1.00 sec (365.00 fps), 26%
0:18:07 - 27174 frames in 71.69 sec (379.05 fps), 1.00 sec (369.00 fps), 26%
0:18:22 - 27542 frames in 72.69 sec (378.90 fps), 1.00 sec (368.00 fps), 27%
0:18:36 - 27912 frames in 73.69 sec (378.78 fps), 1.00 sec (370.00 fps), 27%
0:18:51 - 28283 frames in 74.69 sec (378.67 fps), 1.00 sec (371.00 fps), 27%
0:19:06 - 28651 frames in 75.69 sec (378.53 fps), 1.00 sec (368.00 fps), 28%
0:19:21 - 29017 frames in 76.69 sec (378.37 fps), 1.00 sec (366.00 fps), 28%
0:19:36 - 29397 frames in 77.69 sec (378.39 fps), 1.00 sec (380.00 fps), 28%
0:19:51 - 29769 frames in 78.69 sec (378.31 fps), 1.00 sec (372.00 fps), 29%
0:20:06 - 30135 frames in 79.69 sec (378.15 fps), 1.00 sec (366.00 fps), 29%
0:20:21 - 30510 frames in 80.69 sec (378.11 fps), 1.00 sec (375.00 fps), 29%
0:20:35 - 30869 frames in 81.69 sec (377.88 fps), 1.00 sec (359.00 fps), 30%
0:20:50 - 31239 frames in 82.69 sec (377.78 fps), 1.00 sec (370.00 fps), 30%
0:21:04 - 31605 frames in 83.69 sec (377.64 fps), 1.00 sec (366.00 fps), 31%
0:21:19 - 31980 frames in 84.69 sec (377.61 fps), 1.00 sec (375.00 fps), 31%
0:21:35 - 32355 frames in 85.69 sec (377.58 fps), 1.00 sec (375.00 fps), 31%
0:21:49 - 32725 frames in 86.69 sec (377.49 fps), 1.00 sec (370.00 fps), 32%
0:22:04 - 33100 frames in 87.69 sec (377.47 fps), 1.00 sec (375.00 fps), 32%
0:22:19 - 33469 frames in 88.69 sec (377.37 fps), 1.00 sec (369.00 fps), 32%
0:22:34 - 33832 frames in 89.69 sec (377.21 fps), 1.00 sec (363.00 fps), 33%
0:22:48 - 34191 frames in 90.69 sec (377.01 fps), 1.00 sec (359.00 fps), 33%
0:00:06 - 34572 frames in 91.69 sec (377.05 fps), 1.00 sec (381.00 fps), 33%
0:00:21 - 34937 frames in 92.69 sec (376.92 fps), 1.00 sec (365.00 fps), 34%
0:00:36 - 35309 frames in 93.69 sec (376.87 fps), 1.00 sec (372.00 fps), 34%
0:00:50 - 35676 frames in 94.69 sec (376.77 fps), 1.00 sec (367.00 fps), 35%
0:01:05 - 36050 frames in 95.69 sec (376.74 fps), 1.00 sec (374.00 fps), 35%
0:01:20 - 36417 frames in 96.69 sec (376.64 fps), 1.00 sec (367.00 fps), 35%
0:01:34 - 36781 frames in 97.69 sec (376.51 fps), 1.00 sec (364.00 fps), 36%
0:01:49 - 37156 frames in 98.70 sec (376.45 fps), 1.00 sec (375.00 fps), 36%
0:02:04 - 37529 frames in 99.69 sec (376.46 fps), 1.00 sec (373.00 fps), 36%
0:02:19 - 37900 frames in 100.69 sec (376.40 fps), 1.00 sec (371.00 fps), 37%
0:02:35 - 38290 frames in 101.70 sec (376.50 fps), 1.00 sec (390.00 fps), 37%
0:02:50 - 38679 frames in 102.69 sec (376.66 fps), 1.00 sec (389.00 fps), 38%
0:03:05 - 39052 frames in 103.70 sec (376.59 fps), 1.00 sec (373.00 fps), 38%
0:03:20 - 39426 frames in 104.69 sec (376.60 fps), 1.00 sec (374.00 fps), 38%
0:03:35 - 39803 frames in 105.69 sec (376.60 fps), 1.00 sec (377.00 fps), 39%
0:03:50 - 40178 frames in 106.69 sec (376.59 fps), 1.00 sec (375.00 fps), 39%
0:04:05 - 40548 frames in 107.69 sec (376.53 fps), 1.00 sec (370.00 fps), 39%
0:04:20 - 40931 frames in 108.69 sec (376.58 fps), 1.00 sec (383.00 fps), 40%
0:04:36 - 41313 frames in 109.69 sec (376.63 fps), 1.00 sec (382.00 fps), 40%
0:04:50 - 41682 frames in 110.69 sec (376.57 fps), 1.00 sec (369.00 fps), 40%
0:05:05 - 42056 frames in 111.69 sec (376.54 fps), 1.00 sec (374.00 fps), 41%
0:05:20 - 42419 frames in 112.69 sec (376.42 fps), 1.00 sec (363.00 fps), 41%
0:05:35 - 42794 frames in 113.69 sec (376.41 fps), 1.00 sec (375.00 fps), 42%
0:05:50 - 43169 frames in 114.69 sec (376.40 fps), 1.00 sec (375.00 fps), 42%
0:06:05 - 43548 frames in 115.69 sec (376.42 fps), 1.00 sec (379.00 fps), 42%
0:06:20 - 43917 frames in 116.69 sec (376.36 fps), 1.00 sec (369.00 fps), 43%
0:06:34 - 44267 frames in 117.69 sec (376.13 fps), 1.00 sec (350.00 fps), 43%
0:06:48 - 44626 frames in 118.69 sec (375.99 fps), 1.00 sec (359.00 fps), 43%
0:07:03 - 44996 frames in 119.69 sec (375.94 fps), 1.00 sec (370.00 fps), 44%
0:07:17 - 45362 frames in 120.69 sec (375.86 fps), 1.00 sec (366.00 fps), 44%
0:07:33 - 45738 frames in 121.69 sec (375.86 fps), 1.00 sec (376.00 fps), 44%
0:07:48 - 46113 frames in 122.69 sec (375.85 fps), 1.00 sec (375.00 fps), 45%
0:08:02 - 46479 frames in 123.69 sec (375.77 fps), 1.00 sec (366.00 fps), 45%
0:08:17 - 46855 frames in 124.69 sec (375.77 fps), 1.00 sec (376.00 fps), 46%
0:08:32 - 47223 frames in 125.69 sec (375.71 fps), 1.00 sec (368.00 fps), 46%
0:08:47 - 47592 frames in 126.69 sec (375.66 fps), 1.00 sec (369.00 fps), 46%
0:09:01 - 47966 frames in 127.69 sec (375.64 fps), 1.00 sec (374.00 fps), 47%
0:09:17 - 48349 frames in 128.69 sec (375.70 fps), 1.00 sec (383.00 fps), 47%
0:09:32 - 48720 frames in 129.69 sec (375.67 fps), 1.00 sec (371.00 fps), 47%
0:09:47 - 49087 frames in 130.69 sec (375.60 fps), 1.00 sec (367.00 fps), 48%
0:10:01 - 49459 frames in 131.69 sec (375.57 fps), 1.00 sec (372.00 fps), 48%
0:10:16 - 49837 frames in 132.69 sec (375.59 fps), 1.00 sec (378.00 fps), 48%
0:10:33 - 50239 frames in 133.69 sec (375.79 fps), 1.00 sec (402.00 fps), 49%
0:10:48 - 50624 frames in 134.69 sec (375.86 fps), 1.00 sec (385.00 fps), 49%
0:11:03 - 51004 frames in 135.69 sec (375.89 fps), 1.00 sec (380.00 fps), 50%
0:11:19 - 51391 frames in 136.69 sec (375.97 fps), 1.00 sec (387.00 fps), 50%
0:11:34 - 51771 frames in 137.69 sec (376.00 fps), 1.00 sec (380.00 fps), 50%
0:11:49 - 52150 frames in 138.69 sec (376.02 fps), 1.00 sec (379.00 fps), 51%
0:12:04 - 52520 frames in 139.69 sec (375.98 fps), 1.00 sec (370.00 fps), 51%
0:12:19 - 52904 frames in 140.69 sec (376.03 fps), 1.00 sec (384.00 fps), 51%
0:12:34 - 53280 frames in 141.69 sec (376.03 fps), 1.00 sec (376.00 fps), 52%
0:12:49 - 53660 frames in 142.69 sec (376.06 fps), 1.00 sec (380.00 fps), 52%
0:13:04 - 54035 frames in 143.69 sec (376.05 fps), 1.00 sec (375.00 fps), 53%
0:13:20 - 54413 frames in 144.69 sec (376.07 fps), 1.00 sec (378.00 fps), 53%
0:13:34 - 54781 frames in 145.69 sec (376.01 fps), 1.00 sec (368.00 fps), 53%
0:13:49 - 55163 frames in 146.69 sec (376.05 fps), 1.00 sec (382.00 fps), 54%
0:14:04 - 55539 frames in 147.69 sec (376.05 fps), 1.00 sec (376.00 fps), 54%
0:14:20 - 55915 frames in 148.69 sec (376.05 fps), 1.00 sec (376.00 fps), 54%
0:14:35 - 56294 frames in 149.69 sec (376.07 fps), 1.00 sec (379.00 fps), 55%
0:14:50 - 56676 frames in 150.69 sec (376.11 fps), 1.00 sec (382.00 fps), 55%
0:15:05 - 57044 frames in 151.69 sec (376.06 fps), 1.00 sec (368.00 fps), 56%
0:15:20 - 57422 frames in 152.69 sec (376.07 fps), 1.00 sec (378.00 fps), 56%
0:15:35 - 57792 frames in 153.69 sec (376.03 fps), 1.00 sec (370.00 fps), 56%
0:15:49 - 58148 frames in 154.69 sec (375.90 fps), 1.00 sec (356.00 fps), 57%
0:16:03 - 58515 frames in 155.69 sec (375.84 fps), 1.00 sec (367.00 fps), 57%
0:16:19 - 58888 frames in 156.69 sec (375.82 fps), 1.00 sec (373.00 fps), 57%
0:16:33 - 59254 frames in 157.69 sec (375.76 fps), 1.00 sec (366.00 fps), 58%
0:16:48 - 59622 frames in 158.69 sec (375.71 fps), 1.00 sec (368.00 fps), 58%
0:17:03 - 59999 frames in 159.69 sec (375.72 fps), 1.00 sec (377.00 fps), 58%
0:17:18 - 60367 frames in 160.69 sec (375.67 fps), 1.00 sec (368.00 fps), 59%
0:17:32 - 60733 frames in 161.69 sec (375.61 fps), 1.00 sec (366.00 fps), 59%
0:17:47 - 61107 frames in 162.69 sec (375.60 fps), 1.00 sec (374.00 fps), 60%
0:18:02 - 61478 frames in 163.69 sec (375.58 fps), 1.00 sec (371.00 fps), 60%
0:18:16 - 61835 frames in 164.69 sec (375.46 fps), 1.00 sec (357.00 fps), 60%
0:18:32 - 62215 frames in 165.69 sec (375.49 fps), 1.00 sec (380.00 fps), 61%
0:18:46 - 62579 frames in 166.69 sec (375.42 fps), 1.00 sec (364.00 fps), 61%
0:19:00 - 62942 frames in 167.69 sec (375.35 fps), 1.00 sec (363.00 fps), 61%
0:19:16 - 63322 frames in 168.69 sec (375.37 fps), 1.00 sec (380.00 fps), 62%
0:19:31 - 63701 frames in 169.69 sec (375.40 fps), 1.00 sec (379.00 fps), 62%
0:19:47 - 64089 frames in 170.69 sec (375.47 fps), 1.00 sec (388.00 fps), 62%
0:20:01 - 64457 frames in 171.69 sec (375.43 fps), 1.00 sec (368.00 fps), 63%
0:20:17 - 64846 frames in 172.69 sec (375.51 fps), 1.00 sec (389.00 fps), 63%
0:20:32 - 65225 frames in 173.69 sec (375.53 fps), 1.00 sec (379.00 fps), 64%
0:20:47 - 65596 frames in 174.69 sec (375.50 fps), 1.00 sec (371.00 fps), 64%
0:21:02 - 65969 frames in 175.69 sec (375.49 fps), 1.00 sec (373.00 fps), 64%
0:21:17 - 66361 frames in 176.69 sec (375.58 fps), 1.00 sec (392.00 fps), 65%
0:21:32 - 66730 frames in 177.69 sec (375.54 fps), 1.00 sec (369.00 fps), 65%
0:21:48 - 67108 frames in 178.69 sec (375.56 fps), 1.00 sec (378.00 fps), 65%
0:22:02 - 67485 frames in 179.69 sec (375.56 fps), 1.00 sec (377.00 fps), 66%
0:22:17 - 67862 frames in 180.69 sec (375.57 fps), 1.00 sec (377.00 fps), 66%
0:22:33 - 68239 frames in 181.69 sec (375.58 fps), 1.00 sec (377.00 fps), 67%
0:22:48 - 68614 frames in 182.69 sec (375.58 fps), 1.00 sec (375.00 fps), 67%
0:23:02 - 68989 frames in 183.69 sec (375.57 fps), 1.00 sec (375.00 fps), 67%
0:23:17 - 69360 frames in 184.69 sec (375.55 fps), 1.00 sec (371.00 fps), 68%
0:23:32 - 69732 frames in 185.69 sec (375.53 fps), 1.00 sec (372.00 fps), 68%
0:23:48 - 70112 frames in 186.69 sec (375.55 fps), 1.00 sec (380.00 fps), 68%
0:24:02 - 70480 frames in 187.69 sec (375.51 fps), 1.00 sec (368.00 fps), 69%
0:24:17 - 70845 frames in 188.69 sec (375.46 fps), 1.00 sec (365.00 fps), 69%
0:24:32 - 71219 frames in 189.69 sec (375.45 fps), 1.00 sec (374.00 fps), 69%
0:24:46 - 71578 frames in 190.69 sec (375.36 fps), 1.00 sec (359.00 fps), 70%
0:25:01 - 71948 frames in 191.69 sec (375.34 fps), 1.00 sec (370.00 fps), 70%
0:25:16 - 72317 frames in 192.69 sec (375.30 fps), 1.00 sec (369.00 fps), 71%
0:25:31 - 72695 frames in 193.69 sec (375.32 fps), 1.00 sec (378.00 fps), 71%
0:25:46 - 73072 frames in 194.69 sec (375.32 fps), 1.00 sec (377.00 fps), 71%
0:26:01 - 73444 frames in 195.69 sec (375.31 fps), 1.00 sec (372.00 fps), 72%
0:26:16 - 73818 frames in 196.69 sec (375.30 fps), 1.00 sec (374.00 fps), 72%
0:26:31 - 74188 frames in 197.69 sec (375.27 fps), 1.00 sec (370.00 fps), 72%
0:26:45 - 74557 frames in 198.69 sec (375.24 fps), 1.00 sec (369.00 fps), 73%
0:27:00 - 74927 frames in 199.69 sec (375.22 fps), 1.00 sec (370.00 fps), 73%
0:27:15 - 75304 frames in 200.69 sec (375.23 fps), 1.00 sec (377.00 fps), 74%
0:27:30 - 75678 frames in 201.69 sec (375.22 fps), 1.00 sec (374.00 fps), 74%
0:27:45 - 76038 frames in 202.69 sec (375.14 fps), 1.00 sec (360.00 fps), 74%
0:27:59 - 76407 frames in 203.69 sec (375.11 fps), 1.00 sec (369.00 fps), 75%
0:28:14 - 76790 frames in 204.69 sec (375.15 fps), 1.00 sec (383.00 fps), 75%
0:28:30 - 77175 frames in 205.69 sec (375.20 fps), 1.00 sec (385.00 fps), 75%
0:28:45 - 77559 frames in 206.69 sec (375.24 fps), 1.00 sec (384.00 fps), 76%
0:29:00 - 77930 frames in 207.69 sec (375.22 fps), 1.00 sec (371.00 fps), 76%
0:29:15 - 78301 frames in 208.69 sec (375.20 fps), 1.00 sec (371.00 fps), 76%
0:29:30 - 78678 frames in 209.69 sec (375.21 fps), 1.00 sec (377.00 fps), 77%
0:29:45 - 79044 frames in 210.69 sec (375.17 fps), 1.00 sec (366.00 fps), 77%
0:30:00 - 79413 frames in 211.69 sec (375.14 fps), 1.00 sec (369.00 fps), 78%
0:30:14 - 79777 frames in 212.69 sec (375.09 fps), 1.00 sec (364.00 fps), 78%
0:30:29 - 80146 frames in 213.69 sec (375.06 fps), 1.00 sec (369.00 fps), 78%
0:30:44 - 80512 frames in 214.69 sec (375.02 fps), 1.00 sec (366.00 fps), 79%
0:30:58 - 80881 frames in 215.69 sec (374.99 fps), 1.00 sec (369.00 fps), 79%
0:31:13 - 81248 frames in 216.69 sec (374.95 fps), 1.00 sec (367.00 fps), 79%
0:31:28 - 81616 frames in 217.69 sec (374.92 fps), 1.00 sec (368.00 fps), 80%
0:31:42 - 81986 frames in 218.69 sec (374.90 fps), 1.00 sec (370.00 fps), 80%
0:31:58 - 82360 frames in 219.69 sec (374.89 fps), 1.00 sec (374.00 fps), 80%
